Indole-2-carboxylic acid
- CAS No.
- 1477-50-5
- Chemical Name:
- Indole-2-carboxylic acid
- Synonyms
- 1H-INDOLE-2-CARBOXYLIC ACID;2-INDOLECARBOXYLIC ACID;NSC 16598;e-2-carboxyL;AKOS JY2082713;2-CARBOXYINDOLE;Indol-2-carbonsure;Indole-2-carboxylic;2-Carboxy-1H-indole;TIMTEC-BB SBB003953
- CBNumber:
- CB7728231
- Molecular Formula:
- C9H7NO2
- Molecular Weight:
- 161.16
- MDL Number:
- MFCD00005611
- MOL File:
- 1477-50-5.mol
- MSDS File:
- SDS
Melting point | 202-206 °C(lit.) |
---|---|
Boiling point | 287.44°C (rough estimate) |
Density | 1.2480 (rough estimate) |
refractive index | 1.5050 (estimate) |
storage temp. | Keep in dark place,Sealed in dry,Room Temperature |
solubility | Soluble in clear yellow solution 5% in ethanol, dimethyl sulfoxide and methanol. |
pka | 4.44±0.30(Predicted) |
form | Crystalline Powder or Crystals |
color | Off-white to yellow to brown |
BRN | 124132 |
CAS DataBase Reference | 1477-50-5(CAS DataBase Reference) |
EWG's Food Scores | 1 |
NIST Chemistry Reference | Indole-2-carboxylic acid(1477-50-5) |
SAFETY
Risk and Safety Statements
Symbol(GHS) | ![]() GHS06 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Signal word | Warning | |||||||||
Hazard statements | H301-H311-H315-H319-H335 | |||||||||
Precautionary statements | P261-P280-P301+P310a-P305+P351+P338-P405-P501a | |||||||||
Hazard Codes | Xn,Xi | |||||||||
Risk Statements | 36/37/38-21/22 | |||||||||
Safety Statements | 22-24/25 | |||||||||
WGK Germany | 3 | |||||||||
RTECS | NK7882812 | |||||||||
HazardClass | IRRITANT | |||||||||
HS Code | 29339990 | |||||||||
NFPA 704 |
|
Indole-2-carboxylic acid price More Price(37)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | I5109 | Indole-2-carboxylic acid 98% | 1477-50-5 | 5g | $108 | 2023-06-20 | Buy |
Sigma-Aldrich | I5109 | Indole-2-carboxylic acid 98% | 1477-50-5 | 10g | $109 | 2023-06-20 | Buy |
TCI Chemical | I0332 | Indole-2-carboxylic Acid >98.0%(GC)(T) | 1477-50-5 | 5g | $18 | 2023-06-20 | Buy |
TCI Chemical | I0332 | Indole-2-carboxylic Acid >98.0%(GC)(T) | 1477-50-5 | 25g | $36 | 2023-06-20 | Buy |
Alfa Aesar | A18690 | Indole-2-carboxylic acid, 98+% | 1477-50-5 | 10g | $52.8 | 2022-04-27 | Buy |
Indole-2-carboxylic acid Chemical Properties,Uses,Production
Chemical Properties
Yellow Crystalline Powder
Uses
• ;Reactant for total synthesis of (±)-dibromophakellin and analogs1• ;Reactant for synthesis of the pyrrolizidine alkaloid (±)-trachelanthamidine2• ;Reactant for stereoselective preparation of renieramycin G analogs3• ;Reactant for preparation of spirooxoindolepyrrolidines via reduction of indole-2-carboxylic acid followed by oxidation, condensation, reduction, amidation and Kharasch radical cyclization4• ;Reactant for Pd-catalyzed cyclization5• ;Reactant for preparation of N,N′-(pentane)diylbis[indolecarboxamide] and N,N′-[phenylenebis(
Uses
Reactant for total synthesis of (±)-dibromophakellin and analogs, synthesis of the pyrrolizidine alkaloid (±)-trachelanthamidine, stereo selective preparation of renieramycin G analogs, preparation of spirooxoindolepyrrolidines via reduction of indole-2-carboxylic acid followed by oxidation, condensation, reduction, amidation and Kharasch radical cyclization, Pd-catalyzed cyclization and N,N?-(pentane)diylbis[indolecarboxamide] and N,N?-[phenylenebis(methylene)]bis[indolecarboxamide] derivatives.
Definition
ChEBI: Indole-2-carboxylic acid is an indolyl carboxylic acid.
Synthesis Reference(s)
Tetrahedron Letters, 33, p. 7961, 1992 DOI: 10.1016/S0040-4039(00)74789-7
Indole-2-carboxylic acid Preparation Products And Raw materials
Raw materials
Preparation Products
1of2
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Hebei Mojin Biotechnology Co., Ltd | 15028179902 +8615028179902 | sales@hbmojin.com | China | 12242 | 58 |
Capot Chemical Co.,Ltd. | 571-85586718 +8613336195806 | sales@capotchem.com | China | 29767 | 60 |
Henan Tianfu Chemical Co.,Ltd. | +86-0371-55170693 +86-19937530512 | info@tianfuchem.com | China | 21722 | 55 |
Nanjing ChemLin Chemical Industry Co., Ltd. | 025-83697070 | product@chemlin.com.cn | CHINA | 3012 | 60 |
ATK CHEMICAL COMPANY LIMITED | +undefined-21-51877795 | ivan@atkchemical.com | China | 32237 | 60 |
Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418679 +86-18949832763 | info@tnjchem.com | China | 2990 | 55 |
career henan chemical co | +86-0371-86658258 | sales@coreychem.com | China | 29922 | 58 |
NINGBO INNO PHARMCHEM CO., LTD. | 13867897135 | sales@nbinno.com | CHINA | 925 | 58 |
Shaanxi Yikanglong Biotechnology Co., Ltd. | 17791478691 | yklbiotech@163.com | CHINA | 296 | 58 |
Shenzhen Nexconn Pharmatechs Ltd | 15013857715 | admin@nexconn.com | CHINA | 3004 | 58 |
View Lastest Price from Indole-2-carboxylic acid manufacturers
Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
![]() |
2023-08-15 | Indole-2-carboxylic acid
1477-50-5
|
US $10.00 / KG | 1KG | 99% | 5000000kg | Hebei Mojin Biotechnology Co., Ltd | |
![]() |
2023-04-01 | Indole-2-carboxylic acid
1477-50-5
|
US $5.00-2.00 / KG | 1KG | 99% | 10000kg | Hebei Crovell Biotech Co Ltd | |
![]() |
2023-03-08 | Indole-2-carboxylic acid
1477-50-5
|
US $10.00 / KG | 1KG | 99% | 10 mt | Hebei Guanlang Biotechnology Co., Ltd. |
-
- Indole-2-carboxylic acid
1477-50-5
- US $10.00 / KG
- 99%
- Hebei Mojin Biotechnology Co., Ltd
-
- Indole-2-carboxylic acid
1477-50-5
- US $5.00-2.00 / KG
- 99%
- Hebei Crovell Biotech Co Ltd
-
- Indole-2-carboxylic acid
1477-50-5
- US $10.00 / KG
- 99%
- Hebei Guanlang Biotechnology Co., Ltd.
1477-50-5(Indole-2-carboxylic acid)Related Search:
1of4